Biographic Info
Drafted: 1981, Round 4 , Pick 88
College: Creighton
Height: 6-5
Weight: 195 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 2174 Percentile 49
FGA/100 Rank 2043 Percentile 54
FGX/100 Rank 2519 Percentile 43
2PM/100 Rank 2643 Percentile 39
2PA/100 Rank 2570 Percentile 42
2PX/100 Rank 2101 Percentile 52
3PM/100 Rank 1195 Percentile 46
3PA/100 Rank 1429 Percentile 51
3PX/100 Rank 1411 Percentile 51
FTM/100 Rank 2380 Percentile 42
FTA/100 Rank 2911 Percentile 31
FTX/100 Rank 618 Percentile 80
All-Time Ranks Box Score
PTS/100 Rank 2086 Percentile 53
OREB/100 Rank 2550 Percentile 29
DREB/100 Rank 3357 Percentile 11
REB/100 Rank 4030 Percentile 9
AST/100 Rank 1371 Percentile 68
TOV/100 Rank 1610 Percentile 52
STL/100 Rank 379 Percentile 88
BLK/100 Rank 2657 Percentile 14
PF/100 Rank 3305 Percentile 25
Career Ratio Stats
USG% Value18.2% Rank2283 Percentile 49
PTS% Value15.7% Rank2278 Percentile 48
OREB% Value3.4% Rank2577 Percentile 30
DREB% Value7.6% Rank3405 Percentile 10
REB% Value5.1% Rank3908 Percentile 12
AST% Value13.3% Rank1537 Percentile 64
TOV% Value13.4% Rank1661 Percentile 53
STL% Value2.4% Rank395 Percentile 87
BLK% Value0.4% Rank2735 Percentile 15
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | LAL | -0.6 | 0.2 | -0.4 | -0.120 | 0.048 | -0.070 | 78.1 | 109.5 | 342 | 1.2 | 25601 | 2.8 | 3.5 | 6.0 |
1983-84 | IND | -0.6 | 1.3 | 0.6 | -0.030 | 0.064 | 0.032 | 96.1 | 108.1 | 237 | 27.8 | 16503 | 37.4 | 17.7 | 24.7 |
1984-85 | NJN | 0.3 | 0.6 | 0.9 | 0.028 | 0.055 | 0.083 | 107.7 | 108.7 | 211 | 38.6 | 15029 | 43.0 | 50.0 | 51.5 |
1985-86 | WAS | -0.0 | 0.7 | 0.7 | -0.00 | 0.080 | 0.079 | 100.5 | 104.6 | 239 | 32.4 | 16060 | 39.0 | 48.3 | 48.7 |
1986-87 | NJN | 0.8 | 1.0 | 1.7 | 0.038 | 0.048 | 0.087 | 110.1 | 111.5 | 167 | 53.4 | 12067 | 54.2 | 55.3 | 53.9 |
1987-88 | NJN | 0.2 | 0.4 | 0.5 | 0.020 | 0.043 | 0.064 | 106.6 | 111.9 | 253 | 33.3 | 17072 | 35.2 | 41.5 | 39.7 |
0.0 | 0.0 | 0.1 | 4.2 | 4.0 | 0.001 | 0.058 | 0.055 | 102.3 | 109.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1981-82 | LAL | -0.6 | -0.120 | 78.1 | 73.9 | 37.6 | 94.6 | 47.5 | 39.8 |
1983-84 | IND | -0.6 | -0.030 | 96.1 | 393.9 | 192.5 | 409.8 | 44.7 | 47.0 |
1984-85 | NJN | 0.3 | 0.028 | 107.7 | 174.6 | 82.3 | 162.1 | 46.2 | 50.8 |
1985-86 | WAS | -0.0 | -0.00 | 100.5 | 159.1 | 67.4 | 158.4 | 44.3 | 42.5 |
1986-87 | NJN | 0.8 | 0.038 | 110.1 | 372.9 | 165.7 | 338.5 | 44.8 | 48.9 |
1987-88 | NJN | 0.2 | 0.020 | 106.6 | 125.6 | 53.6 | 117.8 | 43.8 | 45.5 |
0.0 | 0.0 | 0.1 | 0.001 | 102.3 | 1300.0 | 599.1 | 1281.2 | 45.0 | 46.9 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1981-82 | LAL | 0.2 | 0.048 | 109.5 | 42.4 | 42.3 | 108.2 |
1983-84 | IND | 1.3 | 0.064 | 108.1 | 178.0 | 44.4 | 106.5 |
1984-85 | NJN | 0.6 | 0.055 | 108.7 | 104.3 | 45.4 | 107.7 |
1985-86 | WAS | 0.7 | 0.080 | 104.6 | 87.7 | 48.2 | 104.8 |
1986-87 | NJN | 1.0 | 0.048 | 111.5 | 186.3 | 45.5 | 110.5 |
1987-88 | NJN | 0.4 | 0.043 | 111.9 | 68.9 | 41.8 | 109.7 |
0.0 | 0.0 | 4.2 | 0.058 | 109.2 | 667.6 | 44.9 | 108.0 |